You pay real estate taxes on 35% of your property’s appraised value. This is then multiplied by the effective tax rate of voted levies to obtain the amount of property tax owed. (You may review your property’s effective tax rate by looking at the tax bill you received from the County Treasurer.)
At any election, you may have one or more levies on your ballot which could change how much you pay in property taxes.
To see the estimated impact to your property taxes, use the form provided to the right.
Property owners may also use this form to see how their property taxes are distributed to the various political subdivisions within Franklin County.
All values returned are estimates, as Franklin County calculates tax distributions by political subdivision and not by individual parcels.
vote.franklincountyohio.gov

Parcel Number: 010-286943-00
Real Estate
Current Year Tax Calculation
Assessed Land (35%): | $4,900 | Original Tax: | $567.86 |
Assessed Impr (35%): | $0 | Reduction: | ($324.70) |
Assessed Total (35%): | $4,900 | Non-Business Credit: | ($18.60) |
Tax Rate: | Res/Ag | Owner Occupancy Credit: | ($4.64) |
Homestead Credit: | $0.00 | ||
View Additional Parcel Details | Net Annual Taxes: | $219.92 |
Current Levies
Levy | Initial Year | Expire Year | Effective Rate | Tax Amount |
---|---|---|---|---|
COL.&FRANKLIN COUNTY PUB LIB D | ||||
CURRENT EXPENSE | 2010 | PERMANENT | 1.439415 | $6.17 |
CURRENT EXPENSE | 2023 | PERMANENT | 1.045633 | $5.13 |
COL.&FRANKLIN COUNTY PUB LIB D Total: | $11.30 | |||
COLUMBUS CITY | ||||
GENERAL FUND | INSIDE | PERMANENT | 2.540000 | $10.89 |
POLICE PEN INSIDE | INSIDE | PERMANENT | 0.300000 | $1.28 |
FIREMAN'S FUND | INSIDE | PERMANENT | 0.300000 | $1.29 |
COLUMBUS CITY Total: | $13.46 | |||
COLUMBUS CSD | ||||
GENERAL FUND | INSIDE | PERMANENT | 4.510000 | $19.34 |
CURRENT EXPENSE | 2008 | PERMANENT | 3.729692 | $15.99 |
CURRENT EXPENSE | 2004 | PERMANENT | 3.159914 | $13.55 |
PERM IMPR RC 5705.217 | 2023 | PERMANENT | 3.152426 | $15.45 |
CURRENT EXPENSE | 2016 | PERMANENT | 2.651169 | $12.99 |
CURRENT EXPENSE | 1991 | PERMANENT | 2.435133 | $10.44 |
CURR EXP RC 5705.217 | 2023 | PERMANENT | 2.012187 | $9.86 |
CURRENT EXPENSE | 1976 | PERMANENT | 1.998783 | $8.57 |
CURRENT EXPENSE | 1996 | PERMANENT | 1.706947 | $7.32 |
CURRENT EXPENSE | 1986 | PERMANENT | 1.622856 | $6.96 |
BOND ($391,852,599) | 2002 | 2030 | 1.450000 | $6.22 |
CURRENT EXPENSE | 1981 | PERMANENT | 1.152950 | $4.94 |
CURRENT EXPENSE | 1968 | PERMANENT | 0.985701 | $4.23 |
BOND ($164,000,000) | 2008 | 2031 | 0.530000 | $2.27 |
BOND ($125,000,000) | 2016 | 2046 | 0.400000 | $1.96 |
PERMANENT IMPROVEMENT | 2016 | PERMANENT | 0.237560 | $1.16 |
PERMANENT IMPROVEMENT-ONGOING | 2002 | PERMANENT | 0.197788 | $0.85 |
COLUMBUS CSD Total: | $142.10 | |||
COLUMBUS STATE | ||||
BOND($300,000,000) | 2020 | 2044 | 0.320000 | $1.57 |
COLUMBUS STATE Total: | $1.57 | |||
FRANKLIN COUNTY | ||||
DEVELOPMENTAL DISABILITIES | 2008 | PERMANENT | 1.835319 | $7.87 |
DEVELOPMENTAL DISABILITIES | 2012 | 2028 | 1.835319 | $7.87 |
CHILDREN SERVICES | 2009 | 2029 | 1.625568 | $6.97 |
GENERAL FUND | INSIDE | PERMANENT | 1.470000 | $6.30 |
ADAMH BOARD | 2006 | 2026 | 1.153629 | $4.95 |
CHILDREN SERVICES | 2004 | 2034 | 0.921840 | $3.95 |
OFFICE ON AGING | 2012 | 2027 | 0.681690 | $2.92 |
CHILDREN SERVICES | 2024 | 2035 | 0.600000 | $2.94 |
METRO PARK | 2019 | 2029 | 0.559478 | $2.74 |
ADAMH BOARD | 2021 | 2026 | 0.459563 | $2.25 |
ZOOLOGICAL | 2005 | 2025 | 0.365786 | $1.57 |
OFFICE ON AGING | 2017 | 2027 | 0.236618 | $1.16 |
FRANKLIN COUNTY Total: | $51.49 |
TIF (90-142)
Current Year Tax Calculation
Assessed Land (35%): | $11,900 | Original Tax: | $8,757.80 |
Assessed Impr (35%): | $63,670 | Reduction: | ($5,007.80) |
Assessed Total (35%): | $75,570 | Non-Business Credit: | ($286.78) |
Tax Rate: | Res/Ag | Owner Occupancy Credit: | ($71.70) |
Homestead Credit: | $0.00 | ||
View Additional Parcel Details | Net Annual Taxes: | $3,391.52 |
Current Levies
Levy | Initial Year | Expire Year | Effective Rate | Tax Amount |
---|---|---|---|---|
COLUMBUS CITY | ||||
GENERAL FUND | INSIDE | PERMANENT | 2.540000 | $167.95 |
DEVELOPMENTAL DISABILITIES | 2008 | PERMANENT | 1.835319 | $121.36 |
DEVELOPMENTAL DISABILITIES | 2012 | 2028 | 1.835319 | $121.36 |
CHILDREN SERVICES | 2009 | 2029 | 1.625568 | $107.49 |
GENERAL FUND | INSIDE | PERMANENT | 1.470000 | $97.20 |
CURRENT EXPENSE | 2010 | PERMANENT | 1.439415 | $95.18 |
ADAMH BOARD | 2006 | 2026 | 1.153629 | $76.28 |
CURRENT EXPENSE | 2023 | PERMANENT | 1.045633 | $79.02 |
CHILDREN SERVICES | 2004 | 2034 | 0.921840 | $60.95 |
OFFICE ON AGING | 2012 | 2027 | 0.681690 | $45.07 |
CHILDREN SERVICES | 2024 | 2035 | 0.600000 | $45.34 |
METRO PARK | 2019 | 2029 | 0.559478 | $42.28 |
ADAMH BOARD | 2021 | 2026 | 0.459563 | $34.73 |
ZOOLOGICAL | 2005 | 2025 | 0.365786 | $24.19 |
BOND($300,000,000) | 2020 | 2044 | 0.320000 | $24.18 |
FIREMAN'S FUND | INSIDE | PERMANENT | 0.300000 | $19.84 |
POLICE PEN INSIDE | INSIDE | PERMANENT | 0.300000 | $19.84 |
OFFICE ON AGING | 2017 | 2027 | 0.236618 | $17.88 |
COLUMBUS CITY Total: | $1,200.14 | |||
COLUMBUS CSD | ||||
GENERAL FUND | INSIDE | PERMANENT | 4.510000 | $298.22 |
CURRENT EXPENSE | 2008 | PERMANENT | 3.729692 | $246.62 |
CURRENT EXPENSE | 2004 | PERMANENT | 3.159914 | $208.94 |
PERM IMPR RC 5705.217 | 2023 | PERMANENT | 3.152426 | $238.23 |
CURRENT EXPENSE | 2016 | PERMANENT | 2.651169 | $200.35 |
CURRENT EXPENSE | 1991 | PERMANENT | 2.435133 | $161.02 |
CURR EXP RC 5705.217 | 2023 | PERMANENT | 2.012187 | $152.06 |
CURRENT EXPENSE | 1976 | PERMANENT | 1.998783 | $132.16 |
CURRENT EXPENSE | 1996 | PERMANENT | 1.706947 | $112.87 |
CURRENT EXPENSE | 1986 | PERMANENT | 1.622856 | $107.31 |
BOND ($391,852,599) | 2002 | 2030 | 1.450000 | $95.88 |
CURRENT EXPENSE | 1981 | PERMANENT | 1.152950 | $76.24 |
CURRENT EXPENSE | 1968 | PERMANENT | 0.985701 | $65.18 |
BOND ($164,000,000) | 2008 | 2031 | 0.530000 | $35.04 |
BOND ($125,000,000) | 2016 | 2046 | 0.400000 | $30.23 |
PERMANENT IMPROVEMENT | 2016 | PERMANENT | 0.237560 | $17.95 |
PERMANENT IMPROVEMENT-ONGOING | 2002 | PERMANENT | 0.197788 | $13.08 |
COLUMBUS CSD Total: | $2,191.38 |