You pay real estate taxes on 35% of your property’s appraised value. This is then multiplied by the effective tax rate of voted levies to obtain the amount of property tax owed. (You may review your property’s effective tax rate by looking at the tax bill you received from the County Treasurer.)
At any election, you may have one or more levies on your ballot which could change how much you pay in property taxes.
To see the estimated impact to your property taxes, use the form provided to the right.
Property owners may also use this form to see how their property taxes are distributed to the various political subdivisions within Franklin County.
All values returned are estimates, as Franklin County calculates tax distributions by political subdivision and not by individual parcels.
vote.franklincountyohio.gov
Parcel Number: 080-001186-00
4 Proposed Levies For Upcoming Election
Levy | Type | Election | Tax Year | Current Amount | Estimated Amount | ||
---|---|---|---|---|---|---|---|
FRANKLIN COUNTY | |||||||
CURRENT EXPENSE | RENEWAL | Nov 5, 2024 | 2024 | $174.05 | $174.05 | ||
Ballot Language: Issue# 46 The line above shows what is being renewed and the line below shows what would be increased. The full ballot language appears below. | |||||||
CURRENT EXPENSE | NEW | Nov 5, 2024 | 2024 | $0.00 | $76.88 | ||
Ballot Language: Issue# 46 A renewal of 1.9 mills and an increase of 0.6 mills for each $1 of taxable value to constitute a tax for the benefit of Franklin County for the purpose of protecting abused and neglected children and providing services to abused and neglected children and their families that the county auditor estimates will collect $83,084,000 annually, at a rate not exceeding 2.5 mills for each $1 of taxable value, which amounts to $53 for each $100,000 of the county auditor's appraised value, for 10 years, commencing in 2024, first due in calendar year 2025. | |||||||
WESTERVILLE CSD | |||||||
BOND & OPERATING | NEW | Nov 5, 2024 | 2024 | $0.00 | $840.60 | ||
Ballot Language: Issue# 44 Shall the Westerville City School District be authorized to do the following: 1. Issue bonds for the purpose of constructing school facilities; renovating, improving and constructing additions to school facilities, including safety and security improvements; furnishing and equipping the same; and improving the sites thereof under the Expedited Local Partnership Program of the Ohio Facilities Construction Commission in the principal amount of $140,000,000, to be repaid annually over a maximum period of 37 years, and levy a property tax outside the ten-mill limitation, estimated by the county auditor to average over the bond repayment period 1.66 mills for each $1 of taxable value, which amounts to $58 for each $100,000 of the county auditor's appraised value, to pay the annual debt charges on the bonds, and to pay debt charges on any notes issued in anticipation of those bonds? 2. Levy an additional property tax to pay current operating expenses, that the county auditor estimates will collect $20,832,000 annually, at a rate not exceeding 4.9 mills for each $1 of taxable value, which amounts to $172 for each $100,000 of the county auditor's appraised value, for a continuing period of time? | |||||||
WESTERVILLE PUBLIC LIBRARY | |||||||
CURRENT EXPENSE | NEW | Nov 5, 2024 | 2024 | $0.00 | $96.11 | ||
Ballot Language: Issue #43 An additional tax for the benefit of the Westerville Public Library for the purpose of current expenses that the county auditor estimates will collect $3,189,000 annually, at a rate not exceeding 0.75 mill for each $1 of taxable value, which amounts to $26 for each $100,000 of the county auditor's appraised value, for a continuing period of time, commencing in 2024, first due in calendar year 2025. |
Real Estate
Current Year Tax Calculation
Assessed Land (35%): | $17,850 | Original Tax: | $9,607.92 |
Assessed Impr (35%): | $57,400 | Reduction: | ($3,426.30) |
Assessed Total (35%): | $75,250 | Non-Business Credit: | $0.00 |
Tax Rate: | Com/Ind | Owner Occupancy Credit: | $0.00 |
Homestead Credit: | $0.00 | ||
View Additional Parcel Details | Net Annual Taxes: | $6,181.62 |
Current Levies
Levy | Initial Year | Expire Year | Effective Rate | Tax Amount |
---|---|---|---|---|
COLUMBUS STATE | ||||
BOND($300,000,000) | 2020 | 2044 | 0.320000 | $24.08 |
COLUMBUS STATE Total: | $24.08 | |||
FRANKLIN COUNTY | ||||
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2008 | PERMANENT | 2.502010 | $188.27 |
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2012 | 2028 | 2.502010 | $188.28 |
CHILDREN SERVICES | 2009 | 2028 | 2.216066 | $166.76 |
ADAMH | 2006 | 2026 | 1.572692 | $118.35 |
COUNTY GENERAL FUND | INSIDE | PERMANENT | 1.470000 | $110.62 |
CHILDREN SERVICES | 2004 | 2024 | 1.358234 | $102.21 |
OFFICE ON AGING | 2012 | 2027 | 0.929318 | $69.93 |
METRO PARK | 2019 | 2029 | 0.730076 | $54.94 |
ADAMH | 2020 | 2026 | 0.555808 | $41.82 |
ZOOLOGICAL | 2005 | 2024 | 0.536145 | $40.34 |
OFFICE ON AGING | 2017 | 2027 | 0.321687 | $24.21 |
FRANKLIN COUNTY Total: | $1,105.73 | |||
WESTERVILLE CITY | ||||
FIRE & E.M.S. | 2002 | PERMANENT | 2.729210 | $205.37 |
FIRE | 2016 | PERMANENT | 2.291637 | $172.45 |
FIRE & E.M.S. | 2010 | PERMANENT | 2.101213 | $158.12 |
GENERAL FUND | INSIDE | PERMANENT | 1.600000 | $120.40 |
FIRE | 1995 | PERMANENT | 1.409698 | $106.08 |
FIRE | 1986 | PERMANENT | 1.183140 | $89.03 |
GENERAL FUND | INSIDE | PERMANENT | 1.050000 | $79.01 |
FIRE | 1977 | PERMANENT | 0.987922 | $74.34 |
CHARTER | 1976 | PERMANENT | 0.600000 | $45.15 |
FIRE | 1983 | PERMANENT | 0.559794 | $42.12 |
FIRE | 1982 | PERMANENT | 0.550550 | $41.43 |
BOND($15,000,000) | 2019 | 2040 | 0.550000 | $41.39 |
FIRE & E.M.S. | 1996 | PERMANENT | 0.236847 | $17.82 |
BOND ($2,575,000) | 2002 | 2023 | 0.000000 | $0.00 |
WESTERVILLE CITY Total: | $1,192.71 | |||
WESTERVILLE CSD | ||||
CURRENT EXPENSE | 2009 | PERMANENT | 8.204352 | $617.38 |
CURRENT EXPENSE | 2006 | PERMANENT | 7.412704 | $557.81 |
CURRENT EXPENSE | 2002 | PERMANENT | 6.621056 | $498.23 |
CURRENT EXPENSE | 2020 | PERMANENT | 4.654834 | $350.28 |
CURRENT EXPENSE | 1982 | PERMANENT | 4.292371 | $323.00 |
EMERGENCY ($16,540,000) | 2012 | PERMANENT | 4.240000 | $319.06 |
GENERAL FUND | INSIDE | PERMANENT | 3.800000 | $285.95 |
CURRENT EXPENSE | 1988 | PERMANENT | 3.079895 | $231.76 |
PERMANENT IMPROVEMENT | 2004 | PERMANENT | 1.943136 | $146.22 |
BOND ($99,534,660) | 2000 | 2026 | 1.700000 | $127.93 |
BOND ($103,000,000) | 2019 | 2055 | 0.950000 | $71.49 |
PERMANENT IMPROVEMENT | 2009 | PERMANENT | 0.899600 | $67.69 |
CURRENT EXPENSE | 1973 | PERMANENT | 0.577196 | $43.43 |
CURRENT EXPENSE | 1960 | PERMANENT | 0.550960 | $41.46 |
CURRENT EXPENSE | 1969 | PERMANENT | 0.511605 | $38.50 |
CURRENT EXPENSE | 1968 | PERMANENT | 0.406661 | $30.60 |
WESTERVILLE CSD Total: | $3,750.79 | |||
WESTERVILLE PUBLIC LIBRARY | ||||
CURRENT EXPENSE | 2011 | PERMANENT | 1.439360 | $108.31 |
WESTERVILLE PUBLIC LIBRARY Total: | $108.31 |
TIF (90-150)
Current Year Tax Calculation
Assessed Land (35%): | $4,900 | Original Tax: | $6,753.00 |
Assessed Impr (35%): | $47,990 | Reduction: | ($2,408.20) |
Assessed Total (35%): | $52,890 | Non-Business Credit: | $0.00 |
Tax Rate: | Com/Ind | Owner Occupancy Credit: | $0.00 |
Homestead Credit: | $0.00 | ||
View Additional Parcel Details | Net Annual Taxes: | $4,344.80 |
Current Levies
Levy | Initial Year | Expire Year | Effective Rate | Tax Amount |
---|---|---|---|---|
WESTERVILLE CITY | ||||
FIRE & E.M.S. | 2002 | PERMANENT | 2.729210 | $144.35 |
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2008 | PERMANENT | 2.502010 | $132.33 |
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2012 | 2028 | 2.502010 | $132.33 |
FIRE | 2016 | PERMANENT | 2.291637 | $121.20 |
CHILDREN SERVICES | 2009 | 2028 | 2.216066 | $117.21 |
FIRE & E.M.S. | 2010 | PERMANENT | 2.101213 | $111.13 |
GENERAL FUND | INSIDE | PERMANENT | 1.600000 | $84.62 |
ADAMH | 2006 | 2026 | 1.572692 | $83.18 |
COUNTY GENERAL FUND | INSIDE | PERMANENT | 1.470000 | $77.75 |
CURRENT EXPENSE | 2011 | PERMANENT | 1.439360 | $76.13 |
FIRE | 1995 | PERMANENT | 1.409698 | $74.56 |
CHILDREN SERVICES | 2004 | 2024 | 1.358234 | $71.84 |
FIRE | 1986 | PERMANENT | 1.183140 | $62.58 |
GENERAL FUND | INSIDE | PERMANENT | 1.050000 | $55.53 |
FIRE | 1977 | PERMANENT | 0.987922 | $52.25 |
OFFICE ON AGING | 2012 | 2027 | 0.929318 | $49.15 |
METRO PARK | 2019 | 2029 | 0.730076 | $38.61 |
CHARTER | 1976 | PERMANENT | 0.600000 | $31.73 |
FIRE | 1983 | PERMANENT | 0.559794 | $29.61 |
ADAMH | 2020 | 2026 | 0.555808 | $29.40 |
FIRE | 1982 | PERMANENT | 0.550550 | $29.12 |
BOND($15,000,000) | 2019 | 2040 | 0.550000 | $29.09 |
ZOOLOGICAL | 2005 | 2024 | 0.536145 | $28.36 |
OFFICE ON AGING | 2017 | 2027 | 0.321687 | $17.01 |
BOND($300,000,000) | 2020 | 2044 | 0.320000 | $16.93 |
FIRE & E.M.S. | 1996 | PERMANENT | 0.236847 | $12.53 |
BOND ($2,575,000) | 2002 | 2023 | 0.000000 | $0.00 |
WESTERVILLE CITY Total: | $1,708.53 | |||
WESTERVILLE CSD | ||||
CURRENT EXPENSE | 2009 | PERMANENT | 8.204352 | $433.93 |
CURRENT EXPENSE | 2006 | PERMANENT | 7.412704 | $392.06 |
CURRENT EXPENSE | 2002 | PERMANENT | 6.621056 | $350.19 |
CURRENT EXPENSE | 2020 | PERMANENT | 4.654834 | $246.19 |
CURRENT EXPENSE | 1982 | PERMANENT | 4.292371 | $227.02 |
EMERGENCY ($16,540,000) | 2012 | PERMANENT | 4.240000 | $224.25 |
GENERAL FUND | INSIDE | PERMANENT | 3.800000 | $200.98 |
CURRENT EXPENSE | 1988 | PERMANENT | 3.079895 | $162.90 |
PERMANENT IMPROVEMENT | 2004 | PERMANENT | 1.943136 | $102.77 |
BOND ($99,534,660) | 2000 | 2026 | 1.700000 | $89.91 |
BOND ($103,000,000) | 2019 | 2055 | 0.950000 | $50.25 |
PERMANENT IMPROVEMENT | 2009 | PERMANENT | 0.899600 | $47.58 |
CURRENT EXPENSE | 1973 | PERMANENT | 0.577196 | $30.53 |
CURRENT EXPENSE | 1960 | PERMANENT | 0.550960 | $29.14 |
CURRENT EXPENSE | 1969 | PERMANENT | 0.511605 | $27.06 |
CURRENT EXPENSE | 1968 | PERMANENT | 0.406661 | $21.51 |
WESTERVILLE CSD Total: | $2,636.27 |