
You may have one or more levies on your ballot which may change how much you pay in property taxes. To see the estimated impact to your property taxes, use the form provided.
Property owners may also use this form to see how their property taxes are distributed to the various political subdivisions within Franklin County.
Franklin County calculates tax distributions by political subdivision and not by individual parcels. The figures provided here are estimates based on tax year 2022 values.
To find your voting information, please visit:
vote.franklincountyohio.gov
vote.franklincountyohio.gov
Parcel Number: 515-272519-00
The taxes for this parcel are distributed differently for the Real Estate and TIF portions,
please use the tabs below to choose between the different distributions.
Real Estate
Current Year Tax Calculation
Taxable Land: | $1,860 | Original Tax: | $157.48 |
Taxable Impr: | $0 | Reduction: | ($29.18) |
Taxable Total: | $1,860 | Non-Business Credit: | ($11.56) |
Tax Rate: | Res/Ag | Owner Occupancy Credit: | ($2.88) |
Homestead Credit: | $0.00 | ||
View Additional Parcel Details | Net Annual Taxes: | $113.86 |
Proposed Levies For Upcoming Election
There are no proposed levies for this parcel.
Recently Voted Levies
There are no recently votes levies for this parcel.
Current Levies
Levy | Initial Year | Expire Year | Effective Rate | Tax Amount |
---|---|---|---|---|
COL.&FRANKLIN COUNTY PUB LIB D | ||||
CURRENT EXPENSE | 2010 | PERMANENT | 2.064890 | $3.36 |
COL.&FRANKLIN COUNTY PUB LIB D Total: | $3.36 | |||
COLUMBUS CITY | ||||
GENERAL FUND | INSIDE | PERMANENT | 2.250000 | $3.66 |
POLICE PENSION | INSIDE | PERMANENT | 0.300000 | $0.49 |
FIRE PENSION | INSIDE | PERMANENT | 0.300000 | $0.49 |
COLUMBUS CITY Total: | $4.64 | |||
COLUMBUS STATE | ||||
BOND($300,000,000) | 2020 | 2044 | 0.470000 | $0.87 |
COLUMBUS STATE Total: | $0.87 | |||
FRANKLIN COUNTY | ||||
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2008 | PERMANENT | 2.582818 | $4.21 |
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2012 | 2028 | 2.582818 | $4.20 |
CHILDREN SERVICES | 2009 | 2028 | 2.287638 | $3.73 |
ADAMH | 2006 | 2026 | 1.623485 | $2.64 |
COUNTY GENERAL FUND | INSIDE | PERMANENT | 1.470000 | $2.39 |
CHILDREN SERVICES | 2004 | 2024 | 1.297293 | $2.11 |
OFFICE ON AGING | 2012 | 2027 | 0.959332 | $1.56 |
METRO PARK | 2019 | 2029 | 0.787346 | $1.46 |
ADAMH | 2020 | 2026 | 0.646736 | $1.21 |
ZOOLOGICAL | 2005 | 2024 | 0.514765 | $0.84 |
OFFICE ON AGING | 2017 | 2027 | 0.332989 | $0.62 |
FRANKLIN COUNTY Total: | $24.97 | |||
LICKING COUNTY JVSD | ||||
CURRENT EXPENSE | 1971 | PERMANENT | 2.000000 | $3.26 |
BOND ($35,000,000) | 2002 | 2023 | 0.500000 | $0.81 |
LICKING COUNTY JVSD Total: | $4.07 | |||
LICKING HEIGHTS LSD | ||||
SUBSTITUTE EMERGENCY | 2019 | 2029 | 12.590000 | $20.49 |
CURRENT EXPENSE | 1976 | PERMANENT | 10.298175 | $16.76 |
BOND ($40,000,000) | 2003 | 2031 | 7.200000 | $11.72 |
CURRENT EXPENSE | 1980 | PERMANENT | 4.901847 | $7.98 |
GENERAL FUND | INSIDE | PERMANENT | 4.800000 | $7.81 |
BOND (66,000,000) | 2022 | 2059 | 2.400000 | $4.47 |
BOND ($50,600,000) | 2017 | 2053 | 2.200000 | $4.09 |
PERMANENT IMPROVEMENT | 2009 | PERMANENT | 1.415083 | $2.30 |
BOND ($25,000,000) | 2000 | 2028 | 0.200000 | $0.33 |
EMERGENCY ($4,400,000) | 2013 | 2023 | 0.000000 | $0.00 |
LICKING HEIGHTS LSD Total: | $75.95 |
TIF (90-034)
Current Year Tax Calculation
Taxable Land: | $4,240 | Original Tax: | $3,298.74 |
Taxable Impr: | $34,720 | Reduction: | ($611.46) |
Taxable Total: | $38,960 | Non-Business Credit: | ($242.08) |
Tax Rate: | Res/Ag | Owner Occupancy Credit: | ($60.52) |
Homestead Credit: | $0.00 | ||
View Additional Parcel Details | Net Annual Taxes: | $2,384.68 |
Proposed Levies For Upcoming Election
There are no proposed levies for this parcel.
Recently Voted Levies
There are no recently votes levies for this parcel.
Current Levies
Levy | Initial Year | Expire Year | Effective Rate | Tax Amount |
---|---|---|---|---|
COLUMBUS CITY | ||||
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2008 | PERMANENT | 2.582818 | $88.05 |
MENTAL HEALTH & DEVELOPMENTALLY DISABLED | 2012 | 2028 | 2.582818 | $88.05 |
CHILDREN SERVICES | 2009 | 2028 | 2.287638 | $77.99 |
GENERAL FUND | INSIDE | PERMANENT | 2.250000 | $76.70 |
CURRENT EXPENSE | 2010 | PERMANENT | 2.064890 | $70.39 |
CURRENT EXPENSE | 1971 | PERMANENT | 2.000000 | $68.18 |
ADAMH | 2006 | 2026 | 1.623485 | $55.34 |
COUNTY GENERAL FUND | INSIDE | PERMANENT | 1.470000 | $50.11 |
CHILDREN SERVICES | 2004 | 2024 | 1.297293 | $44.23 |
OFFICE ON AGING | 2012 | 2027 | 0.959332 | $32.70 |
METRO PARK | 2019 | 2029 | 0.787346 | $30.67 |
ADAMH | 2020 | 2026 | 0.646736 | $25.20 |
ZOOLOGICAL | 2005 | 2024 | 0.514765 | $17.55 |
BOND ($35,000,000) | 2002 | 2023 | 0.500000 | $17.05 |
BOND($300,000,000) | 2020 | 2044 | 0.470000 | $18.31 |
OFFICE ON AGING | 2017 | 2027 | 0.332989 | $12.97 |
POLICE PENSION | INSIDE | PERMANENT | 0.300000 | $10.23 |
FIRE PENSION | INSIDE | PERMANENT | 0.300000 | $10.23 |
COLUMBUS CITY Total: | $793.95 | |||
LICKING HEIGHTS LSD | ||||
SUBSTITUTE EMERGENCY | 2019 | 2029 | 12.590000 | $429.20 |
CURRENT EXPENSE | 1976 | PERMANENT | 10.298175 | $351.07 |
BOND ($40,000,000) | 2003 | 2031 | 7.200000 | $245.45 |
CURRENT EXPENSE | 1980 | PERMANENT | 4.901847 | $167.11 |
GENERAL FUND | INSIDE | PERMANENT | 4.800000 | $163.63 |
BOND (66,000,000) | 2022 | 2059 | 2.400000 | $93.50 |
BOND ($50,600,000) | 2017 | 2053 | 2.200000 | $85.71 |
PERMANENT IMPROVEMENT | 2009 | PERMANENT | 1.415083 | $48.24 |
BOND ($25,000,000) | 2000 | 2028 | 0.200000 | $6.82 |
EMERGENCY ($4,400,000) | 2013 | 2023 | 0.000000 | $0.00 |
LICKING HEIGHTS LSD Total: | $1,590.73 |